Riedell 395 Laser Hardnose Cannibal
Riedell 395 Laser Hardnose Cannibal
Product SKU: KIT-395_LASHN_1HCB
Riedell 395 World Class Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 04 | Black | Limited Availability | |||
| 04 | White | Limited Availability | |||
| 04.5 | Black | Out of Stock | |||
| 04.5 | White | Out of Stock | |||
| 05 | Black | Limited Availability | |||
| 05 | White | Out of Stock | |||
| 05.5 | Black | Limited Availability | |||
| 05.5 | White | Out of Stock | |||
| 06 | Black | Limited Availability | |||
| 06 | White | Limited Availability | |||
| 06.5 | Black | Limited Availability | |||
| 06.5 | White | Limited Availability | |||
| 07 | Black | In Stock | |||
| 07 | White | Limited Availability | |||
| 07.5 | Black | Limited Availability | |||
| 07.5 | White | Limited Availability | |||
| 08 | Black | In Stock | |||
| 08 | White | Limited Availability | |||
| 08.5 | Black | Out of Stock | |||
| 08.5 | White | Limited Availability | |||
| 09 | Black | In Stock | |||
| 09 | White | Limited Availability | |||
| 09.5 | Black | Limited Availability | |||
| 09.5 | White | Limited Availability | |||
| 10 | Black | Limited Availability | |||
| 10 | White | In Stock | |||
| 10.5 | Black | Out of Stock | |||
| 10.5 | White | Out of Stock | |||
| 11 | Black | Limited Availability | |||
| 11 | White | Limited Availability | |||
| 11.5 | Black | Limited Availability | |||
| 11.5 | White | Limited Availability | |||
| 12 | Black | Limited Availability | |||
| 12 | White | Limited Availability | |||
| 12.5 | Black | Limited Availability | |||
| 12.5 | White | Out of Stock | |||
| 13 | Black | Limited Availability | |||
| 13 | White | Limited Availability | |||
| 14 | White | Out of Stock |
Laser Hard Nose Plate Complete
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 100 | In Stock | ||||
| 101 | Limited Availability | ||||
| 102 | In Stock | ||||
| 103 | In Stock | ||||
| 110 | Out of Stock | ||||
| 111 | Limited Availability | ||||
| 90 | Out of Stock | ||||
| 91 | Out of Stock | ||||
| 92 | Out of Stock | ||||
| 93 | Limited Availability | ||||
| Sized to Fit | In Stock |
Sure-Grip Cannibal Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62 MM | Blue | 92A | In Stock | 889573013019 | |
| 62 MM | Orange | 96A | In Stock | 889573013002 |
Speed Master Abec 7 bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | In Stock | 889573001641 | |||
| 8MM | In Stock | 889573001641 |
Vanilla Adjustable Toe Stops
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 5/8 Inch | Black | In Stock | |||
| 5/8 Inch | White | In Stock |
