VNLA V-Line All American Dream w/ plugs
VNLA V-Line All American Dream w/ plugs
Product SKU: KIT-VL_AAD_JP
Boot: V-Line
Plate: Gorilla 5 Degree
Wheels: All American Dream
Bearings: SPEEDMASTER ABEC 7
Toe Stops: Round Toe Stop
VNLA V-Line Boot
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 05 | Black | In Stock | |||
| 06 | Black | In Stock | |||
| 07 | Black | In Stock | |||
| 08 | Black | In Stock | |||
| 09 | Black | In Stock | |||
| 10 | Black | In Stock | |||
| 11 | Black | In Stock | |||
| 12 | Black | In Stock | |||
| 13 | Black | In Stock |
Vanilla Gorilla Nylon Plate
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Size 400 | Black | Out of Stock | 889573005359 | ||
| Size 450 | Black | Out of Stock | 889573005366 | ||
| Size 475 | Black | In Stock | 889573005298 | ||
| Size 500 | Black | In Stock | 889573005373 | ||
| Size 525 | Black | In Stock | 889573005304 | ||
| Size 525 | White | Out of Stock | |||
| Size 550 | Black | In Stock | 889573005311 | ||
| Size 550 | White | In Stock | |||
| Size 575 | Black | In Stock | 889573005229 | ||
| Size 575 | White | In Stock | 889573005359 | ||
| Size 600 | Black | In Stock | 889573005236 | ||
| Size 600 | White | In Stock | 889573005359 | ||
| Size 625 | Black | In Stock | 889573005243 | ||
| Size 625 | White | In Stock | 889573005359 | ||
| Size 650 | Black | In Stock | 889573005250 | ||
| Size 650 | White | In Stock | 889573005359 | ||
| Size 675 | Black | In Stock | 889573005267 | ||
| Size 675 | White | In Stock | 889573005359 | ||
| Size 700 | Black | In Stock | 889573005274 | ||
| Size 700 | White | In Stock | 889573005359 | ||
| Size 725 | Black | In Stock | 889573005281 | ||
| Size 725 | White | In Stock | 889573005359 | ||
| Size 750 | Black | In Stock | 889573005335 | ||
| Size 750 | White | In Stock | |||
| Size 775 | Black | In Stock | 889573005342 | ||
| Size 775 | White | In Stock | |||
| Sized to Fit | Black | In Stock | 889573005328 | ||
| Sized to Fit | White | In Stock | 889573005359 |
Vanilla Gorilla Aluminum Trucks
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 8MM | Black | In Stock | 889573005151 | ||
| 8MM | Blue | In Stock | 889573005168 | ||
| 8MM | Chrome | In Stock | 889573005175 | ||
| 8MM | Fuchsia | In Stock | |||
| 8MM | Gold | In Stock | 889573005144 | ||
| 8MM | Green | In Stock | 889573005205 | ||
| 8MM | Pink | In Stock | 889573005212 | ||
| 8MM | Purple | In Stock | 889573005182 | ||
| 8MM | Rainbow | In Stock | |||
| 8MM | Red | Out of Stock | 889573005199 |
Sure-Grip All American Dream
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 57 MM | Black | 101A | In Stock | ||
| 57 MM | Black and Gold | 101A | In Stock | ||
| 57 MM | White | 101A | In Stock |
Speed Master Abec 7 bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | In Stock | 889573001641 | |||
| 8MM | In Stock | 889573001641 |
Vanilla Jam Plugs Round
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | ||||
| Blue | In Stock | ||||
| Mint | In Stock | ||||
| Neon Green | In Stock | ||||
| Neon Orange | In Stock | ||||
| Neon Pink | In Stock | ||||
| Neon Yellow | In Stock | ||||
| Pink | Out of Stock | Not Available Online. | |||
| Red | In Stock | ||||
| White | In Stock |
